Transformer with three phase input at 400 V and single phase output at 230 V.
Series: TTK
If you need more information you can contact us at sales@comlec.com
- IP-23 Enclosure:
- IP protection degree certified by external agencies
- Corrosive paint protection system in accordance with ISO 12994-2 category C2 (higher category is optional)
PRODUCTS IN THIS FAMILY
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
TTKW1 | Three phase to single phase isolating transformer IP-23 | 1 kVA | 400 V | 230 V | ||
TTKW1.6 | Three phase to single phase isolating transformer IP-23 | 1,6 kVA | 400 V | 230 V | ||
TTKW2 | Three phase to single phase isolating transformer IP-23 | 2 kVA | 400 V | 230 V | ||
TTKW2.5 | Three phase to single phase isolating transformer IP-23 | 2,5 kVA | 400 V | 230 V | ||
TTKW3.15 | Three phase to single phase isolating transformer IP-23 | 3,15 kVA | 400 V | 230 V | ||
TTKW4 | Three phase to single phase isolating transformer IP-23 | 4 kVA | 400 V | 230 V | ||
TTKW5 | Three phase to single phase isolating transformer IP-23 | 5 kVA | 400 V | 230 V | ||
TTKW6.3 | Three phase to single phase isolating transformer IP-23 | 6,3 kVA | 400 V | 230 V | ||
TTKW8 | Three phase to single phase isolating transformer IP-23 | 8 kVA | 400 V | 230 V | ||
TTKW10 | Three phase to single phase isolating transformer IP-23 | 10 kVA | 400 V | 230 V | ||
TTKW12.5 | Three phase to single phase isolating transformer IP-23 | 12,5 kVA | 400 V | 230 V | ||
TTKW16 | Three phase to single phase isolating transformer IP-23 | 16 kVA | 400 V | 230 V | ||
TTKW20 | Three phase to single phase isolating transformer IP-23 | 20 kVA | 400 V | 230 V | ||
TTKW25 | Three phase to single phase isolating transformer IP-23 | 25 kVA | 400 V | 230 V | ||
TTKW31.5 | Three phase to single phase isolating transformer IP-23 | 31,5 kVA | 400 V | 230 V | ||
TTKW40 | Three phase to single phase isolating transformer IP-23 | 40 kVA | 400 V | 230 V | ||
TTKW50 | Three phase to single phase isolating transformer IP-23 | 50 kVA | 400 V | 230 V | ||
TTKW63 | Three phase to single phase isolating transformer IP-23 | 63 kVA | 400 V | 230 V | ||
TTKW80 | Three phase to single phase isolating transformer IP-23 | 80 kVA | 400 V | 230 V | ||
TTKW100 | Three phase to single phase isolating transformer IP-23 | 100 kVA | 400 V | 230 V |
DIMENSIONS AND WEIGHTS
Reference | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TTKW1 | 1 kVA | 314 | 230 | 315 | 205 | 200 | 6 | 18.4 | ||
TTKW1.6 | 1,6 kVA | 314 | 230 | 315 | 205 | 200 | 6 | 24.7 | ||
TTKW2 | 2 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 28.1 | ||
TTKW2.5 | 2,5 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 32.6 | ||
TTKW3.15 | 3,15 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 40 | ||
TTKW4 | 4 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 44.8 | ||
TTKW5 | 5 kVA | 454 | 340 | 575 | 300 | 300 | 12 | 54 | ||
TTKW6.3 | 6,3 kVA | 454 | 340 | 575 | 300 | 300 | 12 | 64 | ||
TTKW8 | 8 kVA | 525 | 415 | 640 | 375 | 350 | 12 | 84 | ||
TTKW10 | 10 kVA | 525 | 415 | 640 | 375 | 350 | 12 | 100 | ||
TTKW12.5 | 12,5 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 124 | ||
TTKW16 | 16 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 151 | ||
TTKW20 | 20 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 176 | ||
TTKW25 | 25 kVA | 789 | 490 | 965 | 450 | 415 | 13 | 216 | ||
TTKW31.5 | 31,5 kVA | 789 | 490 | 965 | 450 | 415 | 13 | 259 | ||
TTKW40 | 40 kVA | 789 | 490 | 965 | 450 | 415 | 13 | 302 | ||
TTKW50 | 50 kVA | 985 | 575 | 1310 | 475 | 470 | 18 | 392 | ||
TTKW63 | 63 kVA | 985 | 575 | 1310 | 475 | 470 | 18 | 446 | ||
TTKW80 | 80 kVA | 985 | 575 | 1310 | 475 | 470 | 18 | 488 | ||
TTKW100 | 100 kVA | 985 | 575 | 1310 | 475 | 470 | 18 | 559 |
TECHNICAL CHARACTERISTICS
Isolation | Class F – 155ºC up to 40 kVA Class H – 180ºC as from 50 kVA |
Winding | Class HC – 200ºC |
Cover | In metal enclosure, epoxy polyester painted |
Frequency | 50-60 Hz |
Protection degree | IP-23 |
Connection group | V / inverted V |
Includes | Lifting eyebolts as from 8 kVA |
Standards | IEC/EN/UNE-EN 60076, CE |
Cooling | ANAN |
Ambient temperature | 30ºC |
Test voltage | 3 kV (1 min, 50 Hz) |
Set of wheels (optional) | RUE060 wheels from TTKW12.5 to TTKW40 RUE125 wheels from TTKW50 to TTKW100 |