For protection of capacitors against harmonics. Line voltage 400 V at 50 Hz.
Series: RTF

If you need more information you can contact us at sales@comlec.com
- Inductances for capacitors protection
- Low temperature rise
PRODUCTS IN THIS FAMILY
Reference | Description | Capacitor rating | Effective rating | Current | ||
---|---|---|---|---|---|---|
RTF5X5 | filtering reactor for capacitor banks | 5 kVAr / 440V | 4,4 kVAr | 6,3 A | ||
RTF5X10 | filtering reactor for capacitor banks | 10 kVAr / 440V | 8,7 kVAr | 12,6 A | ||
RTF5X12.5 | filtering reactor for capacitor banks | 12,5 kVAr / 440V | 10,9 kVAr | 15,8 A | ||
RTF5X15 | filtering reactor for capacitor banks | 15 kVAr / 440V | 13,1 kVAr | 18,9 A | ||
RTF5X20 | filtering reactor for capacitor banks | 20 kVAr / 440V | 17,5 kVAr | 25,2 A | ||
RTF5X25 | filtering reactor for capacitor banks | 25 kVAr / 440V | 21,8 kVAr | 31,5 A | ||
RTF5X30 | filtering reactor for capacitor banks | 30 kVAr / 440V | 26,2 kVAr | 37,8 A | ||
RTF5X40 | filtering reactor for capacitor banks | 40 kVAr / 440V | 34,9 kVAr | 50,4 A | ||
RTF5X50 | filtering reactor for capacitor banks | 50 kVAr / 440V | 43,7 kVAr | 63,0 A | ||
RTF5X60 | filtering reactor for capacitor banks | 60 kVAr / 440V | 52,4 kVAr | 75,6 A | ||
RTF5X80 | filtering reactor for capacitor banks | 80 kVAr / 440V | 69,9 kVAr | 100,8 A | ||
RTF5X100 | filtering reactor for capacitor banks | 100 kVAr / 440V | 87,3 kVAr | 126,1 A |
DIMENSIONS AND WEIGHTS
Reference | Capacitor rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
RTF5X5 | 5 kVAr / 440V | 150 | 140 | 185 | 85 | 100 | 9 | 5.6 | ||
RTF5X10 | 10 kVAr / 440V | 150 | 155 | 185 | 100 | 100 | 9 | 7.6 | ||
RTF5X12.5 | 12,5 kVAr / 440V | 150 | 170 | 185 | 115 | 100 | 9 | 9.5 | ||
RTF5X15 | 15 kVAr / 440V | 180 | 155 | 220 | 100 | 120 | 9 | 11.1 | ||
RTF5X20 | 20 kVAr / 440V | 180 | 160 | 220 | 105 | 120 | 9 | 12.1 | ||
RTF5X25 | 25 kVAr / 440V | 180 | 170 | 220 | 115 | 120 | 9 | 14 | ||
RTF5X30 | 30 kVAr / 440V | 180 | 185 | 219 | 130 | 120 | 9 | 16.8 | ||
RTF5X40 | 40 kVAr / 440V | 180 | 205 | 220 | 150 | 120 | 9 | 20.9 | ||
RTF5X50 | 50 kVAr / 440V | 180 | 215 | 220 | 160 | 120 | 9 | 22.9 | ||
RTF5X60 | 60 kVAr / 440V | 180 | 230 | 220 | 175 | 120 | 9 | 25.8 | ||
RTF5X80 | 80 kVAr / 440V | 240 | 190 | 290 | 135 | 160 | 9 | 33.2 | ||
RTF5X100 | 100 kVAr / 440V | 240 | 215 | 290 | 160 | 160 | 9 | 40.8 |
TECHNICAL CHARACTERISTICS
Isolation | Class F – 155ºC |
Windings | Class HC – 200ºC |
Harmonic currents | I3 = 6 %, I5 = 56 %, I7 = 19 % |
Thermal overload factor | 5 % |
Resonance frequency | 210 Hz (P = 5,67 %) |
Frequency | 50 Hz |
Protection degree | IP-00 |
Includes | Bimetal thermal protection against over temperature |
Temperature rise | < 85 ºC |
Standards | IEC/EN/UNE-EN 60076-6 CE |
Overcurrent In | 6 % |
Ambient temperature | 45ºC |
Capacitor voltage | 440 V |
Line voltage | 400 V |
Test voltage | 3 kV (1 min, 50 Hz) |
Inductance tolerance | +/- 3 % |
- Avoids resonance between the inductance of the supply transformer and the capacity of the capactiro bank
- Eliminates over voltage and over current in the transformer and the capacitor bank
- Protects capacitors against harmonics, avoiding premature breakdown of the capacitor bank
- Limits the connection spikes of the capacitor bank, extending its lifetime and reducing microcuts in the voltage