Transformer with three phase input at 400 V and single phase output at 230 V.
Series: TTK
If you need more information you can contact us at sales@comlec.com
- Transformer with three phase input and single phase output
- Very suitable for high rating single phase loads; voltage unbalance is reduced (compared to three phase transformers)
PRODUCTS IN THIS FAMILY
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
TTKX1 | Three phase to single phase isolating transformer IP-00 | 1 kVA | 400 V | 230 V | ||
TTKX1.6 | Three phase to single phase isolating transformer IP-00 | 1,6 kVA | 400 V | 230 V | ||
TTKX2 | Three phase to single phase isolating transformer IP-00 | 2 kVA | 400 V | 230 V | ||
TTKX2.5 | Three phase to single phase isolating transformer IP-00 | 2,5 kVA | 400 V | 230 V | ||
TTKX3.15 | Three phase to single phase isolating transformer IP-00 | 3,15 kVA | 400 V | 230 V | ||
TTKX4 | Three phase to single phase isolating transformer IP-00 | 4 kVA | 400 V | 230 V | ||
TTKX5 | Three phase to single phase isolating transformer IP-00 | 5 kVA | 400 V | 230 V | ||
TTKX6.3 | Three phase to single phase isolating transformer IP-00 | 6,3 kVA | 400 V | 230 V | ||
TTKX8 | Three phase to single phase isolating transformer IP-00 | 8 kVA | 400 V | 230 V | ||
TTKX10 | Three phase to single phase isolating transformer IP-00 | 10 kVA | 400 V | 230 V | ||
TTKX12.5 | Three phase to single phase isolating transformer IP-00 | 12,5 kVA | 400 V | 230 V | ||
TTKX16 | Three phase to single phase isolating transformer IP-00 | 16 kVA | 400 V | 230 V | ||
TTKX20 | Three phase to single phase isolating transformer IP-00 | 20 kVA | 400 V | 230 V | ||
TTKX25 | Three phase to single phase isolating transformer IP-00 | 25 kVA | 400 V | 230 V | ||
TTKX31.5 | Three phase to single phase isolating transformer IP-00 | 31,5 kVA | 400 V | 230 V | ||
TTKX40 | Three phase to single phase isolating transformer IP-00 | 40 kVA | 400 V | 230 V | ||
TTKX50 | Three phase to single phase isolating transformer IP-00 | 50 kVA | 400 V | 230 V | ||
TTKX63 | Three phase to single phase isolating transformer IP-00 | 63 kVA | 400 V | 230 V | ||
TTKX80 | Three phase to single phase isolating transformer IP-00 | 80 kVA | 400 V | 230 V | ||
TTKX100 | Three phase to single phase isolating transformer IP-00 | 100 kVA | 400 V | 230 V |
DIMENSIONS AND WEIGHTS
Reference | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TTKX1 | 1 kVA | 260 | 118 | 253 | 94 | 200 | 9 | 14.1 | 1 | |
TTKX1.6 | 1,6 kVA | 260 | 143 | 253 | 119 | 200 | 9 | 20.4 | 1 | |
TTKX2 | 2 kVA | 330 | 124 | 303 | 115 | 250 | 9 | 23.3 | 1 | |
TTKX2.5 | 2,5 kVA | 330 | 134 | 303 | 125 | 250 | 9 | 27.8 | 1 | |
TTKX3.15 | 3,15 kVA | 330 | 154 | 303 | 145 | 250 | 9 | 35.2 | 1 | |
TTKX4 | 4 kVA | 330 | 164 | 303 | 155 | 250 | 9 | 40 | 1 | |
TTKX5 | 5 kVA | 400 | 144 | 353 | 122 | 300 | 11 | 48 | 1 | |
TTKX6.3 | 6,3 kVA | 400 | 164 | 353 | 142 | 300 | 11 | 58 | 1 | |
TTKX8 | 8 kVA | 470 | 170 | 419 | 136 | 350 | 11 | 72 | 1 | |
TTKX10 | 10 kVA | 470 | 190 | 419 | 156 | 350 | 11 | 88 | 1 | |
TTKX12.5 | 12,5 kVA | 530 | 260 | 480 | 154 | 400 | 11 | 112 | 1 | |
TTKX16 | 16 kVA | 530 | 290 | 480 | 184 | 400 | 11 | 139 | 1 | |
TTKX20 | 20 kVA | 530 | 310 | 480 | 204 | 400 | 11 | 164 | 1 | |
TTKX25 | 25 kVA | 740 | 290 | 580 | 170 | 599 | 13 | 191 | 1 | |
TTKX31.5 | 31,5 kVA | 740 | 310 | 580 | 190 | 599 | 13 | 234 | 1 | |
TTKX40 | 40 kVA | 740 | 330 | 580 | 210 | 599 | 13 | 277 | 1 | |
TTKX50 | 50 kVA | 780 | 550 | 880 | 460 | 472 | 17 | 340 | 2 | |
TTKX63 | 63 kVA | 780 | 550 | 880 | 460 | 472 | 17 | 394 | 2 | |
TTKX80 | 80 kVA | 780 | 550 | 880 | 460 | 472 | 17 | 436 | 2 | |
TTKX100 | 100 kVA | 780 | 550 | 880 | 460 | 472 | 17 | 507 | 2 |
TECHNICAL CHARACTERISTICS
Isolation | Class F – 155ºC up to 40 kVA Class H – 180ºC as from 50 kVA |
Winding | Class HC – 200ºC |
Frequency | 50-60 Hz |
Protection degree | IP-00 |
Connection group | V / inverted V |
Includes | Lifting eyebolts as from 5kVA |
Standards | IEC/EN/UNE-EN 60076, CE |
Cooling | AN |
Ambient temperature | 40ºC |
Test voltage | 3 kV (1 min, 50 Hz) |
copyright: images and specifications are property of POLYLUX, S.L
Please contact sales@comlec.com for any inquiries