Single phase control, isolating and safety transformer Series: P
If you need more information you can contact us at sales@comlec.com
- The ultimate transformer design
- Available with different output voltages: 12-24V, 24-48V and 115-230V (see below table)
PRODUCTS IN THIS FAMILY
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
PB25 | Single phase control and safety transformer | 25 VA | 230/400 V | 12/24 V | ||
PB40 | Single phase control and safety transformer | 40 VA | 230/400 V | 12/24 V | ||
PB63 | Single phase control and safety transformer | 63 VA | 230/400 V | 12/24 V | ||
PB100 | Single phase control and safety transformer | 100 VA | 230/400 V | 12/24 V | ||
PB160 | Single phase control and safety transformer | 160 VA | 230/400/460 V | 12/24 V | ||
PB200 | Single phase control and safety transformer | 200 VA | 230/400/460 V | 12/24 V | ||
PB250 | Single phase control and safety transformer | 250 VA | 230/400/460 V | 12/24 V | ||
PB315 | Single phase control and safety transformer | 315 VA | 230/400/460 V | 12/24 V | ||
PB400 | Single phase control and safety transformer | 400 VA | 230/400/460 V | 12/24 V | ||
PB500 | Single phase control and safety transformer | 500 VA | 230/400/460 V | 12/24 V | ||
PC25 | Single phase control and safety transformer | 25 VA | 230/400 V | 24/48 V | ||
PC40 | Single phase control and safety transformer | 40 VA | 230/400 V | 24/48 V | ||
PC63 | Single phase control and safety transformer | 63 VA | 230/400 V | 24/48 V | ||
PC100 | Single phase control and safety transformer | 100 VA | 230/400 V | 24/48 V | ||
PC160 | Single phase control and safety transformer | 160 VA | 230/400/460 V | 24/48 V | ||
PC200 | Single phase control and safety transformer | 200 VA | 230/400/460 V | 24/48 V | ||
PC250 | Single phase control and safety transformer | 250 VA | 230/400/460 V | 24/48 V | ||
PC315 | Single phase control and safety transformer | 315 VA | 230/400/460 V | 24/48 V | ||
PC400 | Single phase control and safety transformer | 400 VA | 230/400/460 V | 24/48 V | ||
PC500 | Single phase control and safety transformer | 500 VA | 230/400/460 V | 24/48 V | ||
PC630 | Single phase control and safety transformer | 630 VA | 230/400/460 V | 24/48 V | ||
PC800 | Single phase control and safety transformer | 800 VA | 230/400/460 V | 24/48 V | ||
PC1000 | Single phase control and safety transformer | 1000 VA | 230/400/460 V | 24/48 V | ||
PC1250 | Single phase control and safety transformer | 1250 VA | 230/400/460 V | 24/48 V | ||
PC1600 | Single phase control and safety transformer | 1600 VA | 230/400/460 V | 24/48 V | ||
PC2000 | Single phase control and safety transformer | 2000 VA | 230/400/460 V | 24/48 V | ||
PC2500 | Single phase control and safety transformer | 2500 VA | 230/400/460 V | 24/48 V | ||
PD25 | Single phase isolation transformer | 25 VA | 230/400 V | 115/230 V | ||
PD40 | Single phase isolation transformer | 40 VA | 230/400 V | 115/230 V | ||
PD63 | Single phase isolation transformer | 63 VA | 230/400 V | 115/230 V | ||
PD100 | Single phase isolation transformer | 100 VA | 230/400 V | 115/230 V | ||
PD160 | Single phase isolation transformer | 160 VA | 230/400/460 V | 115/230 V | ||
PD200 | Single phase isolation transformer | 200 VA | 230/400/460 V | 115/230 V | ||
PD250 | Single phase isolation transformer | 250 VA | 230/400/460 V | 115/230 V | ||
PD315 | Single phase isolation transformer | 315 VA | 230/400/460 V | 115/230 V | ||
PD400 | Single phase isolation transformer | 400 VA | 230/400/460 V | 115/230 V | ||
PD500 | Single phase isolation transformer | 500 VA | 230/400/460 V | 115/230 V | ||
PD630 | Single phase isolation transformer | 630 VA | 230/400/460 V | 115/230 V | ||
PD800 | Single phase isolation transformer | 800 VA | 230/400/460 V | 115/230 V | ||
PD1000 | Single phase isolation transformer | 1000 VA | 230/400/460 V | 115/230 V | ||
PD1250 | Single phase isolation transformer | 1250 VA | 230/400/460 V | 115/230 V | ||
PD1600 | Single phase isolation transformer | 1600 VA | 230/400/460 V | 115/230 V | ||
PD2000 | Single phase isolation transformer | 2000 VA | 230/400/460 V | 115/230 V | ||
PD2500 | Single phase isolation transformer | 2500 VA | 230/400/460 V | 115/230 V | ||
PD3150 | Single phase isolation transformer | 3150 VA | 230/400/460 V | 115/230 V | ||
PD4000 | Single phase isolation transformer | 4000 VA | 230/400/460 V | 115/230 V | ||
PD5000 | Single phase isolation transformer | 5000 VA | 230/400/460 V | 115/230 V |
DIMENSIONS AND WEIGHTS
Reference | Description | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | ||||||
PB25 | Single phase control and safety transformer | 25 VA | 69 | 92 | 80 | 79 | 45 | 5 | 0.65 | 1 | |
PB40 | Single phase control and safety transformer | 40 VA | 69 | 92 | 80 | 79 | 45 | 5 | 0.87 | 1 | |
PB63 | Single phase control and safety transformer | 63 VA | 84 | 101 | 98 | 88 | 55 | 5 | 1.1 | 1 | |
PB100 | Single phase control and safety transformer | 100 VA | 84 | 101 | 98 | 88 | 55 | 5 | 1.6 | 1 | |
PB160 | Single phase control and safety transformer | 160 VA | 106 | 123 | 118 | 110 | 74 | 5 | 2.3 | 1 | |
PB200 | Single phase control and safety transformer | 200 VA | 106 | 123 | 118 | 110 | 74 | 5 | 2.8 | 1 | |
PB250 | Single phase control and safety transformer | 250 VA | 106 | 123 | 118 | 110 | 74 | 5 | 3.6 | 1 | |
PB315 | Single phase control and safety transformer | 315 VA | 118 | 138 | 131 | 121 | 88 | 6 | 4.1 | 1 | |
PB400 | Single phase control and safety transformer | 400 VA | 118 | 138 | 131 | 121 | 88 | 6 | 4.8 | 1 | |
PB500 | Single phase control and safety transformer | 500 VA | 136 | 162 | 156 | 145 | 104 | 6 | 7.6 | 1 | |
PC25 | Single phase control and safety transformer | 25 VA | 69 | 92 | 80 | 79 | 45 | 5 | 0.65 | 1 | |
PC40 | Single phase control and safety transformer | 40 VA | 69 | 92 | 80 | 79 | 45 | 5 | 0.87 | 1 | |
PC63 | Single phase control and safety transformer | 63 VA | 84 | 101 | 98 | 88 | 55 | 5 | 1.1 | 1 | |
PC100 | Single phase control and safety transformer | 100 VA | 84 | 101 | 98 | 88 | 55 | 5 | 1.6 | 1 | |
PC160 | Single phase control and safety transformer | 160 VA | 106 | 123 | 118 | 110 | 74 | 5 | 2.3 | 1 | |
PC200 | Single phase control and safety transformer | 200 VA | 106 | 123 | 118 | 110 | 74 | 5 | 2.8 | 1 | |
PC250 | Single phase control and safety transformer | 250 VA | 106 | 123 | 118 | 110 | 74 | 5 | 3.6 | 1 | |
PC315 | Single phase control and safety transformer | 315 VA | 118 | 138 | 131 | 121 | 88 | 6 | 4.1 | 1 | |
PC400 | Single phase control and safety transformer | 400 VA | 118 | 138 | 131 | 121 | 88 | 6 | 4.8 | 1 | |
PC500 | Single phase control and safety transformer | 500 VA | 136 | 162 | 156 | 145 | 104 | 6 | 7.6 | 1 | |
PC630 | Single phase control and safety transformer | 630 VA | 136 | 162 | 156 | 145 | 104 | 6 | 7.8 | 1 | |
PC800 | Single phase control and safety transformer | 800 VA | 136 | 162 | 156 | 145 | 104 | 6 | 8.7 | 1 | |
PC1000 | Single phase control and safety transformer | 1000 VA | 136 | 162 | 180 | 145 | 104 | 6 | 9.6 | 1 | |
PC1250 | Single phase control and safety transformer | 1250 VA | 199 | 220 | 282 | 188 | 175 | 7 | 16.6 | 2 | |
PC1600 | Single phase control and safety transformer | 1600 VA | 199 | 220 | 282 | 188 | 175 | 7 | 20.8 | 2 | |
PC2000 | Single phase control and safety transformer | 2000 VA | 199 | 220 | 282 | 188 | 175 | 7 | 25.9 | 2 | |
PC2500 | Single phase control and safety transformer | 2500 VA | 247 | 260 | 349 | 233 | 223 | 7 | 36.7 | 2 | |
PD25 | Single phase isolation transformer | 25 VA | 69 | 92 | 80 | 79 | 45 | 5 | 0.65 | 1 | |
PD40 | Single phase isolation transformer | 40 VA | 69 | 92 | 80 | 79 | 45 | 5 | 0.87 | 1 | |
PD63 | Single phase isolation transformer | 63 VA | 84 | 101 | 98 | 88 | 55 | 5 | 1.1 | 1 | |
PD100 | Single phase isolation transformer | 100 VA | 84 | 101 | 98 | 88 | 55 | 5 | 1.6 | 1 | |
PD160 | Single phase isolation transformer | 160 VA | 106 | 123 | 118 | 110 | 74 | 5 | 2.3 | 1 | |
PD200 | Single phase isolation transformer | 200 VA | 106 | 123 | 118 | 110 | 74 | 5 | 2.8 | 1 | |
PD250 | Single phase isolation transformer | 250 VA | 106 | 123 | 118 | 110 | 74 | 5 | 3.6 | 1 | |
PD315 | Single phase isolation transformer | 315 VA | 118 | 138 | 131 | 121 | 88 | 6 | 4.1 | 1 | |
PD400 | Single phase isolation transformer | 400 VA | 118 | 138 | 131 | 121 | 88 | 6 | 4.8 | 1 | |
PD500 | Single phase isolation transformer | 500 VA | 136 | 162 | 156 | 145 | 104 | 6 | 7.6 | 1 | |
PD630 | Single phase isolation transformer | 630 VA | 136 | 162 | 156 | 145 | 104 | 6 | 7.8 | 1 | |
PD800 | Single phase isolation transformer | 800 VA | 136 | 162 | 156 | 145 | 104 | 6 | 8.7 | 1 | |
PD1000 | Single phase isolation transformer | 1000 VA | 136 | 162 | 180 | 145 | 104 | 6 | 9.6 | 1 | |
PD1250 | Single phase isolation transformer | 1250 VA | 199 | 220 | 282 | 188 | 175 | 7 | 16.6 | 2 | |
PD1600 | Single phase isolation transformer | 1600 VA | 199 | 220 | 282 | 188 | 175 | 7 | 20.8 | 2 | |
PD2000 | Single phase isolation transformer | 2000 VA | 199 | 220 | 282 | 188 | 175 | 7 | 25.9 | 2 | |
PD2500 | Single phase isolation transformer | 2500 VA | 199 | 220 | 282 | 188 | 175 | 7 | 28.7 | 2 | |
PD3150 | Single phase isolation transformer | 3150 VA | 247 | 260 | 349 | 233 | 223 | 7 | 36.7 | 3 | |
PD4000 | Single phase isolation transformer | 4000 VA | 247 | 260 | 349 | 233 | 223 | 7 | 43.5 | 3 | |
PD5000 | Single phase isolation transformer | 5000 VA | 247 | 260 | 349 | 233 | 223 | 7 | 56.1 | 3 |
TECHNICAL CHARACTERISTICS
Isolation | Class B – 130º C |
Winding | Class HC – 200ºC |
Cover | Polymer of latest technology, non-flammable V-0 according to UL94, up to 2500 VA Metal enclosure, epoxy polyester painted, as from 3150 VA |
Frequency | 50-60 Hz |
Protection degree | IP-20 |
Includes | LED indicator |
Mounting | By screws (for all ratings) DIN Rail mounting (for ratings up to 250 VA) |
Standards | IEC/EN/UNE-EN 61558 CE |
Protection | Class I and Class II (selectable) up to 2500 VA Class I as from 3150 VA |
Voltage selection | By metal bridges, included |
Test voltage | 4,6 kV (1 min, 50 Hz) between primary and secondary 3,2 kV (1 min, 50 Hz) between primary and earth 2,5 kV (1 min, 50 Hz) between secondary and earth |
- The only transformer that can be set to Class I and Class II
- Signal LED
- Transformer housing of Polymer of latest technology, non-flammable V-0 according to UL94
- Parts with risk of electrical contact are not accessible by the user