Input 230 V · Output 230 V.
Series: TKW
If you need more information you can contact us at sales@comlec.com
- IP-23 Enclosure:
- IP protection degree certified by external agencies
- Corrosive paint protection system in accordance with ISO 12994-2 category C2 (higher category is optional)
PRODUCTS IN THIS FAMILY
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
TKW3.15 | Single phase isolating transformer IP-23 | 3,15 kVA | 230 V | 230 V | ||
TKW4 | Single phase isolating transformer IP-23 | 4 kVA | 230 V | 230 V | ||
TKW5 | Single phase isolating transformer IP-23 | 5 kVA | 230 V | 230 V | ||
TKW6.3 | Single phase isolating transformer IP-23 | 6,3 kVA | 230 V | 230 V | ||
TKW8 | Single phase isolating transformer IP-23 | 8 kVA | 230 V | 230 V | ||
TKW10 | Single phase isolating transformer IP-23 | 10 kVA | 230 V | 230 V | ||
TKW12.5 | Single phase isolating transformer IP-23 | 12,5 kVA | 230 V | 230 V | ||
TKW16 | Single phase isolating transformer IP-23 | 16 kVA | 230 V | 230 V | ||
TKW20 | Single phase isolating transformer IP-23 | 20 kVA | 230 V | 230 V | ||
TKW25 | Single phase isolating transformer IP-23 | 25 kVA | 230 V | 230 V | ||
TKW31.5 | Single phase isolating transformer IP-23 | 31,5 kVA | 230 V | 230 V | ||
TKW40 | Single phase isolating transformer IP-23 | 40 kVA | 230 V | 230 V | ||
TKW50 | Single phase isolating transformer IP-23 | 50 kVA | 230 V | 230 V |
DIMENSIONS AND WEIGHTS
Reference | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TKW3.15 | 3,15 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 30 | ||
TKW4 | 4 kVA | 454 | 340 | 525 | 300 | 300 | 12 | 36 | ||
TKW5 | 5 kVA | 454 | 340 | 525 | 300 | 300 | 12 | 44 | ||
TKW6.3 | 6,3 kVA | 525 | 415 | 640 | 375 | 350 | 12 | 64 | ||
TKW8 | 8 kVA | 525 | 415 | 640 | 375 | 350 | 12 | 75 | ||
TKW10 | 10 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 82 | ||
TKW12.5 | 12,5 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 87 | ||
TKW16 | 16 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 96 | ||
TKW20 | 20 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 116 | ||
TKW25 | 25 kVA | 595 | 415 | 708 | 375 | 350 | 12 | 135 | ||
TKW31.5 | 31,5 kVA | 789 | 490 | 965 | 450 | 415 | 13 | 160 | ||
TKW40 | 40 kVA | 789 | 490 | 965 | 450 | 415 | 13 | 186 | ||
TKW50 | 50 kVA | 789 | 490 | 965 | 450 | 415 | 13 | 247 |
TECHNICAL CHARACTERISTICS
Isolation | Class F – 155ºC up to 25 kVA Class H – 180ºC as from 31,5 kVA |
Winding | Class HC – 200ºC |
Cover | In metal enclosure |
Frequency | 50-60 Hz |
Protection degree | IP-23 |
Includes | Lifting eyebolts |
Standards | IEC/EN/UNE-EN 61558, CE up to 31,5 kVA IEC/EN/UNE-EN 60076, CE as from 40 kVA |
Cooling | ANAN |
Ambient temperature | 30ºC |
Test voltage | 3 kV (1 min, 50 Hz) |
Set of wheels (optional) | RUE060 wheels from TKW10 to TKW50 |