Input 230 V · Output 230 V.
Series: TK
If you need more information you can contact us at sales@comlec.com
PRODUCTS IN THIS FAMILY
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
TKX3.15 | Single phase isolating transformer IP-00 | 3,15 kVA | 230 V | 230 V | ||
TKX4 | Single phase isolating transformer IP-00 | 4 kVA | 230 V | 230 V | ||
TKX5 | Single phase isolating transformer IP-00 | 5 kVA | 230 V | 230 V | ||
TKX6.3 | Single phase isolating transformer IP-00 | 6,3 kVA | 230 V | 230 V | ||
TKX8 | Single phase isolating transformer IP-00 | 8 kVA | 230 V | 230 V | ||
TKX10 | Single phase isolating transformer IP-00 | 10 kVA | 230 V | 230 V | ||
TKX12.5 | Single phase isolating transformer IP-00 | 12,5 kVA | 230 V | 230 V | ||
TKX16 | Single phase isolating transformer IP-00 | 16 kVA | 230 V | 230 V | ||
TKX20 | Single phase isolating transformer IP-00 | 20 kVA | 230 V | 230 V | ||
TKX25 | Single phase isolating transformer IP-00 | 25 kVA | 230 V | 230 V | ||
TKX31.5 | Single phase isolating transformer IP-00 | 31,5 kVA | 230 V | 230 V | ||
TKX40 | Single phase isolating transformer IP-00 | 40 kVA | 230 V | 230 V | ||
TKX50 | Single phase isolating transformer IP-00 | 50 kVA | 230 V | 230 V |
DIMENSIONS AND WEIGHTS
Reference | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TKX3.15 | 3,15 kVA | 200 | 164 | 305 | 155 | 154 | 9 | 25 | ||
TKX4 | 4 kVA | 240 | 144 | 355 | 122 | 180 | 11 | 30 | ||
TKX5 | 5 kVA | 240 | 164 | 355 | 142 | 180 | 11 | 38 | ||
TKX6.3 | 6,3 kVA | 280 | 180 | 419 | 136 | 210 | 11 | 52 | ||
TKX8 | 8 kVA | 280 | 200 | 419 | 156 | 210 | 11 | 63 | ||
TKX10 | 10 kVA | 320 | 250 | 480 | 144 | 240 | 11 | 70 | ||
TKX12.5 | 12,5 kVA | 320 | 250 | 480 | 144 | 240 | 11 | 75 | ||
TKX16 | 16 kVA | 320 | 270 | 480 | 164 | 240 | 11 | 84 | ||
TKX20 | 20 kVA | 320 | 290 | 480 | 184 | 240 | 11 | 104 | ||
TKX25 | 25 kVA | 320 | 310 | 480 | 204 | 240 | 11 | 125 | ||
TKX31.5 | 31,5 kVA | 440 | 240 | 615 | 170 | 250 | 11 | 144 | ||
TKX40 | 40 kVA | 440 | 260 | 615 | 190 | 250 | 11 | 171 | ||
TKX50 | 50 kVA | 440 | 280 | 615 | 210 | 250 | 11 | 228 |
TECHNICAL CHARACTERISTICS
Isolating | Class F – 155ºC up to 25 kVA Class H – 180ºC as from 31,5 kVA |
Winding | Class HC – 200ºC |
Frequency | 50-60 Hz |
Protection degree | IP-00 |
Includes | Lifting eyebolts as from 10 kVA |
Standards | IEC/EN/UNE-EN 61558, CE up to 31,5 kVA IEC/EN/UNE-EN 60076, CE as from 40 kVA |
Cooling | AN |
Ambient temperature | 40ºC |
Test voltage | 3 kV (1 min, 50 Hz) |