Advantages of cast resin technique:
-
- Protection against corrosive environments
- Suitable for elevated vibration levels
- No damage of wire isolation due to current peaks
- Reduction of noise and internal vibrations
PRODUCTS IN THIS FAMILY
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
NB25 | Single phase cast resin control and safety transformer | 25 VA | 230/400 V | 12/24 V | ||
NB40 | Single phase cast resin control and safety transformer | 40 VA | 230/400 V | 12/24 V | ||
NB63 | Single phase cast resin control and safety transformer | 63 VA | 230/400 V | 12/24 V | ||
NB100 | Single phase cast resin control and safety transformer | 100 VA | 230/400 V | 12/24 V | ||
NB160 | Single phase cast resin control and safety transformer | 160 VA | 230/400 V | 12/24 V | ||
NB200 | Single phase cast resin control and safety transformer | 200 VA | 230/400/460 V | 12/24 V | ||
NB250 | Single phase cast resin control and safety transformer | 250 VA | 230/400/460 V | 12/24 V | ||
NB315 | Single phase cast resin control and safety transformer | 315 VA | 230/400/460 V | 12/24 V | ||
NB400 | Single phase cast resin control and safety transformer | 400 VA | 230/400/460 V | 12/24 V | ||
NB500 | Single phase cast resin control and safety transformer | 500 VA | 230/400/460 V | 12/24 V | ||
NC25 | Single phase cast resin control and safety transformer | 25 VA | 230/400 V | 24/48 V | ||
NC40 | Single phase cast resin control and safety transformer | 40 VA | 230/400 V | 24/48 V | ||
NC63 | Single phase cast resin control and safety transformer | 63 VA | 230/400 V | 24/48 V | ||
NC100 | Single phase cast resin control and safety transformer | 100 VA | 230/400 V | 24/48 V | ||
NC160 | Single phase cast resin control and safety transformer | 160 VA | 230/400 V | 24/48 V | ||
NC200 | Single phase cast resin control and safety transformer | 200 VA | 230/400/460 V | 24/48 V | ||
NC250 | Single phase cast resin control and safety transformer | 250 VA | 230/400/460 V | 24/48 V | ||
NC315 | Single phase cast resin control and safety transformer | 315 VA | 230/400/460 V | 24/48 V | ||
NC400 | Single phase cast resin control and safety transformer | 400 VA | 230/400/460 V | 24/48 V | ||
NC500 | Single phase cast resin control and safety transformer | 500 VA | 230/400/460 V | 24/48 V | ||
NC630 | Single phase cast resin control and safety transformer | 630 VA | 230/400/460 V | 24/48 V | ||
NC800 | Single phase cast resin control and safety transformer | 800 VA | 230/400/460 V | 24/48 V | ||
NC1000 | Single phase cast resin control and safety transformer | 1000 VA | 230/400/460 V | 24/48 V | ||
NC1250 | Single phase cast resin control and safety transformer | 1250 VA | 230/400/460 V | 24/48 V | ||
NC1600 | Single phase cast resin control and safety transformer | 1600 VA | 230/400/460 V | 24/48 V | ||
NC2000 | Single phase cast resin control and safety transformer | 2000 VA | 230/400/460 V | 24/48 V | ||
NC2500 | Single phase cast resin control and safety transformer | 2500 VA | 230/400/460 V | 24/48 V | ||
ND25 | Single phase cast resin isolation transformer | 25 VA | 230/400 V | 115/230 V | ||
ND40 | Single phase cast resin isolation transformer | 40 VA | 230/400 V | 115/230 V | ||
ND63 | Single phase cast resin isolation transformer | 63 VA | 230/400 V | 115/230 V | ||
ND100 | Single phase cast resin isolation transformer | 100 VA | 230/400 V | 115/230 V | ||
ND160 | Single phase cast resin isolation transformer | 160 VA | 230/400 V | 115/230 V | ||
ND200 | Single phase cast resin isolation transformer | 200 VA | 230/400/460 V | 115/230 V | ||
ND250 | Single phase cast resin isolation transformer | 250 VA | 230/400/460 V | 115/230 V | ||
ND315 | Single phase cast resin isolation transformer | 315 VA | 230/400/460 V | 115/230 V | ||
ND400 | Single phase cast resin isolation transformer | 400 VA | 230/400/460 V | 115/230 V | ||
ND500 | Single phase cast resin isolation transformer | 500 VA | 230/400/460 V | 115/230 V | ||
ND630 | Single phase cast resin isolation transformer | 630 VA | 230/400/460 V | 115/230 V | ||
ND800 | Single phase cast resin isolation transformer | 800 VA | 230/400/460 V | 115/230 V | ||
ND1000 | Single phase cast resin isolation transformer | 1000 VA | 230/400/460 V | 115/230 V | ||
ND1250 | Single phase cast resin isolation transformer | 1250 VA | 230/400/460 V | 115/230 V | ||
ND1600 | Single phase cast resin isolation transformer | 1600 VA | 230/400/460 V | 115/230 V | ||
ND2000 | Single phase cast resin isolation transformer | 2000 VA | 230/400/460 V | 115/230 V | ||
ND2500 | Single phase cast resin isolation transformer | 2500 VA | 230/400/460 V | 115/230 V | ||
ND3150 | Single phase cast resin isolation transformer | 3150 VA | 230/400/460 V | 115/230 V | ||
ND4000 | Single phase cast resin isolation transformer | 4000 VA | 230/400/460 V | 115/230 V | ||
ND5000 | Single phase cast resin isolation transformer | 5000 VA | 230/400/460 V | 115/230 V |
DIMENSIONS AND WEIGHTS
Reference | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
NB25 | 25 VA | 50 | 97 | 74 | 80 | 34 | 6 | 0.7 | ||
NB40 | 40 VA | 50 | 97 | 84 | 80 | 34 | 6 | 0.9 | ||
NB63 | 63 VA | 75 | 97 | 84 | 80 | 56 | 6 | 1.3 | ||
NB100 | 100 VA | 75 | 97 | 100 | 80 | 56 | 6 | 1.8 | ||
NB160 | 160 VA | 84 | 102 | 114 | 86 | 65 | 6 | 2.7 | ||
NB200 | 200 VA | 96 | 112 | 110 | 96 | 76 | 6 | 3.1 | ||
NB250 | 250 VA | 96 | 112 | 120 | 96 | 76 | 6 | 3.6 | ||
NB315 | 315 VA | 108 | 124 | 124 | 106 | 89 | 6 | 4.7 | ||
NB400 | 400 VA | 108 | 124 | 148 | 106 | 89 | 6 | 5.7 | ||
NB500 | 500 VA | 126 | 148 | 150 | 125 | 102 | 7 | 7.2 | ||
NC25 | 25 VA | 50 | 97 | 74 | 80 | 34 | 6 | 0.76 | ||
NC40 | 40 VA | 50 | 97 | 84 | 80 | 34 | 6 | 0.95 | ||
NC63 | 63 VA | 75 | 96 | 85 | 80 | 56 | 6 | 1.3 | ||
NC100 | 100 VA | 75 | 96 | 100 | 80 | 56 | 6 | 1.8 | ||
NC160 | 160 VA | 84 | 102 | 110 | 86 | 65 | 6 | 2.7 | ||
NC200 | 200 VA | 96 | 112 | 106 | 86 | 65 | 6 | 2.7 | ||
NC250 | 250 VA | 96 | 112 | 120 | 96 | 76 | 6 | 3.6 | ||
NC315 | 315 VA | 108 | 124 | 124 | 106 | 89 | 6 | 4.5 | ||
NC400 | 400 VA | 108 | 124 | 135 | 106 | 89 | 6 | 5.3 | ||
NC500 | 500 VA | 126 | 148 | 148 | 125 | 102 | 7 | 7.1 | ||
NC630 | 630 VA | 126 | 148 | 166 | 125 | 102 | 7 | 9.1 | ||
NC800 | 800 VA | 126 | 148 | 177 | 125 | 102 | 7 | 9.9 | ||
NC1000 | 1000 VA | 150 | 165 | 180 | 145 | 125 | 7 | 13.6 | ||
NC1250 | 1250 VA | 150 | 165 | 190 | 145 | 125 | 7 | 14.9 | ||
NC1600 | 1600 VA | 150 | 165 | 210 | 145 | 125 | 7 | 16.9 | ||
NC2000 | 2000 VA | 195 | 198 | 228 | 178 | 173 | 7 | 25.3 | ||
NC2500 | 2500 VA | 195 | 198 | 248 | 178 | 173 | 7 | 30.5 | ||
ND25 | 25 VA | 50 | 97 | 74 | 80 | 34 | 6 | 0.76 | ||
ND40 | 40 VA | 50 | 97 | 84 | 80 | 34 | 6 | 0.95 | ||
ND63 | 63 VA | 75 | 96 | 85 | 80 | 56 | 6 | 1.3 | ||
ND100 | 100 VA | 75 | 96 | 100 | 80 | 56 | 6 | 1.8 | ||
ND160 | 160 VA | 84 | 102 | 110 | 86 | 65 | 6 | 2.7 | ||
ND200 | 200 VA | 96 | 112 | 106 | 86 | 65 | 6 | 2.7 | ||
ND250 | 250 VA | 96 | 112 | 120 | 96 | 76 | 6 | 3.6 | ||
ND315 | 315 VA | 108 | 124 | 124 | 106 | 89 | 6 | 4.5 | ||
ND400 | 400 VA | 108 | 124 | 135 | 106 | 89 | 6 | 5.3 | ||
ND500 | 500 VA | 126 | 148 | 148 | 125 | 102 | 7 | 7.1 | ||
ND630 | 630 VA | 126 | 148 | 166 | 125 | 102 | 7 | 9.1 | ||
ND800 | 800 VA | 126 | 148 | 177 | 125 | 102 | 7 | 9.9 | ||
ND1000 | 1000 VA | 150 | 165 | 180 | 145 | 125 | 7 | 13.6 | ||
ND1250 | 1250 VA | 150 | 165 | 190 | 145 | 125 | 7 | 14.9 | ||
ND1600 | 1600 VA | 150 | 165 | 210 | 145 | 125 | 7 | 16.9 | ||
ND2000 | 2000 VA | 195 | 198 | 228 | 178 | 173 | 7 | 25.3 | ||
ND2500 | 2500 VA | 195 | 198 | 248 | 178 | 173 | 7 | 30.5 | ||
ND3150 | 3150 VA | 195 | 198 | 268 | 178 | 173 | 7 | 35.8 | ||
ND4000 | 4000 VA | 240 | 235 | 280 | 212 | 220 | 7 | 47.7 | ||
ND5000 | 5000 VA | 240 | 235 | 300 | 212 | 220 | 7 | 55 |
TECHNICAL CHARACTERISTICS
Insulation | Class B – 130º C |
Windings | Class HC – 200ºC |
Cover | Cast resin |
Frequency | 50-60 Hz |
Protection degree | IP-20 |
Mounting | By screws (all ratings) DIN rail (for ratings up to 100 VA) |
Standards | IEC/EN/UNE-EN 61558 CE |
Voltage selection | By metal bridges, included |
Test voltage | 4,6 kV (1 min, 50 Hz) between primary and secondary 3,2 kV (1 min, 50 Hz) between primary and earth 2,5 kV (1 min, 50 Hz) between secondary and earth |