Input 230 V · Output 230 V.
Series: TKZ
If you need more information you can contact us at sales@comlec.com
- IP-54/65 Enclosure:
- IP protection degree certified by external agencies
- Corrosive paint protection system in accordance with ISO 12994-2 category C4 (category C5 optional)
- A4 stainless steel joints and bolts
PRODUCTS IN THIS FAMILY
Reference | Description | R | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
TKZ3.15 | Single phase isolating transformer IP-54/IP-65 | 3,15 kVA | 230 V | 230 V | ||
TKZ4 | Single phase isolating transformer IP-54/IP-65 | 4 kVA | 230 V | 230 V | ||
TKZ5 | Single phase isolating transformer IP-54/IP-65 | 5 kVA | 230 V | 230 V | ||
TKZ6.3 | Single phase isolating transformer IP-54/IP-65 | 6,3 kVA | 230 V | 230 V | ||
TKZ8 | Single phase isolating transformer IP-54/IP-65 | 8 kVA | 230 V | 230 V | ||
TKZ10 | Single phase isolating transformer IP-54/IP-65 | 10 kVA | 230 V | 230 V | ||
TKZ12.5 | Single phase isolating transformer IP-54/IP-65 | 12,5 kVA | 230 V | 230 V | ||
TKZ16 | Single phase isolating transformer IP-54/IP-65 | 16 kVA | 230 V | 230 V | ||
TKZ20 | Single phase isolating transformer IP-54/IP-65 | 20 kVA | 230 V | 230 V | ||
TKZ25 | Single phase isolating transformer IP-54/IP-65 | 25 kVA | 230 V | 230 V | ||
TKZ31.5 | Single phase isolating transformer IP-54/IP-65 | 31,5 kVA | 230 V | 230 V | ||
TKZ40 | Single phase isolating transformer IP-54/IP-65 | 40 kVA | 230 V | 230 V | ||
TKZ50 | Single phase isolating transformer IP-54/IP-65 | 50 kVA | 230 V | 230 V |
DIMENSIONS AND WEIGHTS
Reference | R | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TKZ3.15 | 3,15 kVA | 544 | 360 | 670 | 320 | 250 | 11 | 55 | ||
TKZ4 | 4 kVA | 544 | 360 | 670 | 320 | 250 | 11 | 63 | ||
TKZ5 | 5 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 92 | ||
TKZ6.3 | 6,3 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 103 | ||
TKZ8 | 8 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 110 | ||
TKZ10 | 10 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 115 | ||
TKZ12.5 | 12,5 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 124 | ||
TKZ16 | 16 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 144 | ||
TKZ20 | 20 kVA | 738 | 417 | 824 | 370 | 350 | 11 | 164 | ||
TKZ25 | 25 kVA | 939 | 568 | 1149 | 520 | 415 | 13 | 209 | ||
TKZ31.5 | 31,5 kVA | 939 | 568 | 1149 | 520 | 415 | 13 | 236 | ||
TKZ40 | 40 kVA | 939 | 568 | 1149 | 520 | 415 | 13 | 260 | ||
TKZ50 | 50 kVA | 1022 | 740 | 1477 | 660 | 472 | 17 | 370 |
TECHNICAL CHARACTERISTICS
Isolation | Class F – 155ºC up to 20 kVA Class H – 180ºC as from 25 kVA |
Winding | Class HC – 200ºC |
Cover | In metal enclosure, epoxy polyester painted |
Frequency | 50-60 Hz |
Protection degree | IP-54/IP-65 |
– Corrosion protective paint system in accordance with ISO 12994-2 category C4 – For locations <500m from the coast, category C5 to be used (price to be consulted) |
|
Includes | Lifting eyebolts Cable glands Silent-Blocks (between transformer and enclosure) |
Standards | IEC/EN/UNE-EN 61558, CE up to 31,5 kVA IEC/EN/UNE-EN 60076, CE as from 40 kVA |
Cooling | ANAN |
Ambient temperature | 30ºC |
Test voltage | 3 kV (1 min, 50 Hz) |