- Resin filled. Advantages of cast resin technique:
- Protection against corrosive environments
- Suitable for elevated vibration levels
- No damange of wire isolation due to current peaks
- Reduction of noise and internal vibrations
PRODUCTS IN THIS FAMILY
If you need more information you can contact us.
Reference | Description | Rating | Input voltage | Output voltage | ||
---|---|---|---|---|---|---|
TL50 | TL – Single phase transformer for halogen lamps | 50 VA | 230 V | 12 V | ||
TL100 | TL – Single phase transformer for halogen lamps | 100 VA | 230 V | 12 V | ||
TL160 | TL – Single phase transformer for halogen lamps | 160 VA | 230 V | 12 V | ||
TL200 | TL – Single phase transformer for halogen lamps | 200 VA | 230 V | 12 V | ||
TL250 | TL – Single phase transformer for halogen lamps | 250 VA | 230 V | 12 V | ||
TL300 | TL – Single phase transformer for halogen lamps | 300 VA | 230 V | 12 V | ||
TL400 | TL – Single phase transformer for halogen lamps | 400 VA | 230 V | 12 V | ||
TL500 | TL – Single phase transformer for halogen lamps | 500 VA | 230 V | 12 V |
DIMENSIONS AND WEIGHTS
Reference | Rating | Dimensions mm | Weight kg | Fig | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TL50 | 50 VA | 55 | 55 | 80 | 0.81 | 1 | ||||
TL100 | 100 VA | 75 | 74 | 75 | 60 | 63 | 7 | 1.6 | 2 | |
TL160 | 160 VA | 84 | 102 | 78 | 72 | 70 | 7 | 2.4 | 2 | |
TL200 | 200 VA | 96 | 91 | 86 | 64 | 80 | 7 | 2.8 | 2 | |
TL250 | 250 VA | 96 | 101 | 86 | 74 | 80 | 7 | 3.2 | 2 | |
TL300 | 300 VA | 108 | 105 | 96 | 74 | 90 | 7 | 4 | 2 | |
TL400 | 400 VA | 108 | 115 | 96 | 84 | 90 | 7 | 4.8 | 2 | |
TL500 | 500 VA | 126 | 110 | 122 | 80 | 105 | 7 | 5.4 | 2 |
TECHNICAL CHARACTERISTICS
Isolation | Class B – 130º C |
Winding | Class HC – 200ºC |
Frequency | 50-60 Hz |
Protection degree | IP-00 |
Standards | IEC/EN/UNE-EN 61558 CE |
Ambient temperature | 25ºC |
Test voltage | 3,5 kV (1 min, 50 Hz) between primary and secondary 2,5 Kv (1 min, 50 Hz) between primary and earth 2,5 kV (1 min, 50 Hz) between secondary and earth |